programs, the more L2 Cache you have the better. If, however, you use your PC for gaming, streaming video or
watching movies, the size of your L2 Cache is not as significant as having a speedy Front Side Bus and some
juiced up Clock Speed.
A higher number within a processor class or family generally indicates more features, including: cache, clock speed,
Front Side Bus, or other Intel technologies. A higher processor number may also have more of one feature and less
of another.
Processor numbers for the Intel® Core™2 processors family brands are categorized with an alpha prefix followed by
a four digit numerical sequence. The table below explains the alpha prefixes used for the Intel Core 2 processors
families.
Alpha Prefix ------- Description
QX | ------------------ Desktop or mobile quad-core extreme performance processors |
X | ------------------ Desktop or mobile dual-core extreme performance processors |
Q | ------------------ Desktop quad-core high performance processors |
E | ------------------ Desktop energy efficient dual-core processors with TDP greater than or equal to 55W |
T | ------------------ Mobile highly energy efficient processors with TDP 30-39W |
P | ------------------ Mobile highly energy efficient processor with TDP 20-29 W |
L | ------------------ Mobile highly energy efficient with TDP 12-19W |
U | ------------------ Mobile ultra high energy efficient with TDP less than or equal to 11.9W |
S | ------------------ Mobile small form-factor with 22x22 BGA package For Intel Processor Rating, click the link: http://www.intel.com/consumer/rating.htm |
No comments:
Post a Comment